We value transparency.
No hidden costs!
Calculate your Dental Treatment Costs in Turkey now!
Free Services
Dental Treatment Price List
We believe in transparent pricing with no hidden fees or surprises. Our clear, upfront, and very affordable costs give you peace of mind. So you know exactly what to expect from your dental treatments. Get high-quality dental care at affordable prices with full transparency and trust in our services.
Dental Implants
All dental implants include standart abutment with lifetime guarantee
GBP | EUR | USD | |
---|---|---|---|
Neodent® Implant **BEST VALUE** | £375 | €440 | $480 |
Medentika® Implant | £450 | €530 | $575 |
Straumann Roxolid® Implant | £700 | €810 | $880 |
Straumann BLX® Single Visit Implant | £750 | €880 | $950 |
Osstem® Implant | £375 | €440 | $480 |
Nobel Biocare® Implant | £700 | €810 | $880 |
Sinus Lifting (One Quadrant) | £240 | €280 | $310 |
Surgical Membrane (Pcs.) | £110 | €130 | $140 |
Bone Grafting (per Gr.) | £99 | €115 | $127 |
All on Four (per jaw) | £1400 | €1600 | $1750 |
All on Six (per jaw) | £2040 | €2400 | $2600 |
Crowns / Veneers
GBP | EUR | USD | |
---|---|---|---|
Porcelain Fused to Metal Crown (PFM) | £120 | €140 | $155 |
Bilayered Zirconia Porcelain Crown | £150 | €175 | $190 |
HT Monolithic Zirconia Crown **BEST VALUE** | £165 | €190 | $210 |
e.max ZirCAD Prime® Crown | £215 | €245 | $270 |
e.max ZirCAD Prime Esthetic® Crown | £225 | €255 | $280 |
Celtra DUO® Crown / Veneer | £230 | €260 | $290 |
e.max® Veneer / Crown | £230 | €260 | $290 |
Lumineers® | £320 | €360 | $400 |
Trial Smile Crowns / Veneers | £10 | €10 | $10 |
Temporary Crown / Veneers | FREE | FREE | FREE |
Cosmetic Dentistry
GBP | EUR | USD | |
---|---|---|---|
Teeth Whitening (In-Office, Laser) | £180 | €210 | $230 |
Teeth Whitening (at Home Kit Incl.) | £240 | €280 | $310 |
Composite Bonding | £75 | €90 | $95 |
White Fillings | £75 | €90 | $95 |
Gum Contouring | £240 | €280 | $310 |
Clear Aligners (Orthero®) from | £750 | €900 | $950 |
Oral Hygiene / Periodontal
GBP | EUR | USD | |
---|---|---|---|
Hygiene Clean (Scale & Polish) | £90 | €105 | $115 |
Extensive Clean (Deep Cleaning / Each Jaw) | £90 | €105 | $115 |
Sparkle Airflow Polish | £75 | €90 | $95 |
Periodontal Flap Surgery (Each Quadrant) | £120 | €140 | $155 |
Dentures
GBP | EUR | USD | |
---|---|---|---|
Removable Denture (Acrylic) | £425 | €500 | $545 |
Removable Denture (with Metal Framework) | £510 | €600 | $655 |
Flexible Denture (Deflex Etc.) | £550 | €660 | $715 |
Implant Supported Denture (Acrylic) | £510 | €600 | $655 |
Other Treatments
Please note that dentist prices in Turkey, including our clinic, may vary depending on individual cases. Factors such as the type of restorations, laboratory fees, materials, and techniques used influence the final dental costs. We customize our plans to ensure you get the best value for your dental care.
Before starting any procedures, we’ll discuss your treatment options and the associated costs. We are committed to transparent pricing and will only proceed once you’re fully satisfied with the plan. Our goal is to provide high-quality, affordable dental care in Turkey. If you’re looking for a specific treatment not listed in our price list, please ask. We stay updated with the latest dental technologies and may offer alternative options or recommendations.
Author : Dr.Onur Tarakçı
Contact DentVita
We’re here to assist you at any time. Feel free to reach out through any of our contact channels below.